Outdated · success
Broward broward_bsip
Oldest import among current source files: Jul 29, 2026
1,800 rows across the latest source files; rows may overlap
Verify first
This view shows matches in our copy of DBPR’s SIRS data. No matched filing does not establish that a study was not completed or reported. SIRS applies to buildings with 3+ habitable stories; applicability must be verified.
How to read this. SIRS applies to buildings with 3+ habitable stories. Our registry selects associations by unit count, which does not establish building height or SIRS applicability. We have imported 10,410 SIRS report rows; matching those rows to associations is incomplete and may be incorrect. The table below identifies available parcel-age records without a matched SIRS filing in our copy. It does not establish a missed deadline, an unsafe building, or noncompliance. Verify with DBPR, the association, and the local building department before acting.
By county
Associations with a matched filing in our imported SIRS data, divided by associations in our 25+ unit registry. This is a data-coverage measure, not a compliance rate.
| County | Registry associations | Matched associations | Match coverage |
|---|---|---|---|
| Broward | 2,506 | 815 | 33% |
| Dade | 2,407 | 852 | 35% |
| Palm Beach | 1,730 | 393 | 23% |
| Pinellas | 1,213 | 442 | 36% |
| Lee | 1,146 | 253 | 22% |
| Collier | 1,118 | 335 | 30% |
| Sarasota | 686 | 131 | 19% |
| Manatee | 410 | 80 | 20% |
| Orange | 385 | 65 | 17% |
| Hillsborough | 384 | 60 | 16% |
| Brevard | 380 | 128 | 34% |
| Volusia | 331 | 110 | 33% |
| Charlotte | 193 | 55 | 28% |
| Duval | 180 | 58 | 32% |
| Bay | 159 | 62 | 39% |
Verify first
Associations with matched parcel records aged 30+ years and no matched SIRS filing in our copy. Parcel age does not establish building height, an inspection deadline, or SIRS applicability. Ordered oldest first.
3,911 verify-first entries; showing oldest 100.
| Association | County | Built | Units | Parcel value |
|---|---|---|---|---|
| HOTEL DETROIT, A CONDO ST PETERSBURG | Pinellas | 1888 | 29 | $9,125,053 |
| PROMENADE AT KENDALE LAKES MIAMI | Dade | 1907 | 608 | $120,708,133 |
| COSTA BELLA CONDO MIAMI | Dade | 1917 | 231 | $108,580,935 |
| FENIMORE CONDO, THE MIAMI BEACH | Dade | 1925 | 29 | $6,277,860 |
| EVERGLADES EAST, A CONDO MIAMI BEACH | Dade | 1925 | 31 | $6,138,552 |
| VENETIAN MANOR CONDO MIAMI BEACH | Dade | 1925 | 27 | $5,475,064 |
| HAMILTON CONDO MIAMI BEACH | Dade | 1925 | 26 | $4,677,104 |
| SEVILLA CONDO MIAMI BEACH | Dade | 1925 | 29 | $3,042,684 |
| HABANA, A CONDO, THE MIAMI BEACH | Dade | 1925 | 35 | $10,742,766 |
| RONEY PALACE, A CONDO, THE MIAMI BEACH | Dade | 1926 | 569 | $515,872,824 |
| POLO CONDO MIAMI BEACH | Dade | 1926 | 26 | $2,605,470 |
| MENDOZA CONDO CORAL GABLES | Dade | 1927 | 32 | $4,878,139 |
| AVIATOR, A CONDO THE MIAMI BEACH | Dade | 1930 | 44 | $8,032,098 |
| RIVERVIEW, A CONDO MIAMI | Dade | 1930 | 26 | $2,534,864 |
| WINDWOOD SEAS, A CONDO HOLLYWOOD | Broward | 1930 | 40 | $13,378,460 |
| VILLA NOVA CONDO DAVIE | Broward | 1933 | 92 | $18,396,710 |
| 1300 PENNSYLVANIA, A CONDO MIAMI BEACH | Dade | 1936 | 29 | $5,870,394 |
| ROYAL SOUTH BEACH CONDO MIAMI BEACH | Dade | 1936 | 42 | $5,653,188 |
| PARC VENDOME CONDO THE MIAMI BEACH | Dade | 1936 | 25 | $4,809,402 |
| ENCLAVE ON SOUTH BEACH, A CONDO MIAMI BEACH | Dade | 1937 | 31 | $7,406,165 |
| SOUTH BEACH HUDSON, A CONDO MIAMI BEACH | Dade | 1937 | 26 | $6,244,845 |
| BARBIZON BEACH CLUB, A CONDO MIAMI BEACH | Dade | 1937 | 43 | $17,519,613 |
| MONTERREY CONDO MIAMI BEACH | Dade | 1938 | 27 | $4,059,038 |
| OASIS SURFSIDE, A CONDO HOLLYWOOD | Broward | 1938 | 46 | $12,808,700 |
| TUDOR SOUTH BEACH RESORT, A CONDO MIAMI BEACH | Dade | 1939 | 62 | $10,492,784 |
| PARKWAY VILLAGE AT CHOKOLOSKEE, A CONDOMINIUM CHOKOLOSKEE ISLAND | Collier | 1940 | 61 | $5,788,831 |
| LINCOLN ROAD VILLAS SOUTH, A CONDO MIAMI BEACH | Dade | 1940 | 28 | $5,495,127 |
| RIVERVIEW VILLAS, A CONDO MIAMI BEACH | Dade | 1940 | 37 | $5,255,028 |
| MADISON CONDO MIAMI BEACH | Dade | 1941 | 32 | $8,148,056 |
| MICHELLE VILLAGE CONDO I OPA-LOCKA | Dade | 1942 | 44 | $4,531,050 |
| HAVANA PALMS CONDO MIAMI | Dade | 1946 | 32 | $6,210,490 |
| GOLDEN GATE CONDO HIALEAH | Dade | 1947 | 200 | $23,517,396 |
| ARBORS, THE MIAMI | Dade | 1947 | 56 | $16,637,208 |
| GULF STREAM CONDO. LAKE WORTH | Palm Beach | 1947 | 68 | $11,702,792 |
| CASABLANCA, A CONDO, THE MIAMI BEACH | Dade | 1948 | 288 | $49,810,601 |
| WINDS OF NOBE, A CONDO NORTH BAY VILLAGE | Dade | 1949 | 60 | $9,580,098 |
| SWEET EL CONDO MIAMI | Dade | 1949 | 48 | $9,233,972 |
| ISLAND POINT SOUTH CONDO MIAMI BEACH | Dade | 1949 | 34 | $7,141,363 |
| RETREAT, A CONDO MIAMI BEACH | Dade | 1949 | 28 | $6,643,044 |
| MANSFIELD PARK, A CONDO MIAMI BEACH | Dade | 1949 | 28 | $5,583,232 |
| SHORES PLAZA WEST CONDO MIAMI SHORES | Dade | 1949 | 28 | $5,184,772 |
| MIMO ON THE BEACH I, A CONDO NORTH BAY VILLAGE | Dade | 1949 | 28 | $4,525,622 |
| FIFTH MOORINGS NORTH MIAMI BEACH | Dade | 1949 | 145 | $18,578,608 |
| HIGH PINES CONDO MIAMI | Dade | 1949 | 56 | $16,081,856 |
| FRENCH LEANE WEST LAUDERDALE BY THE SE | Broward | 1950 | 36 | $9,899,980 |
| VICTORIA PARK GARDEN, A CONDO FORT LAUDERDALE | Broward | 1950 | 28 | $7,194,560 |
| ROYAL FLAMINGO VILLAS CONDO HILLSBORO BEACH | Broward | 1950 | 40 | $25,129,880 |
| OCEAN GRANDE BEACH CLUB, A CONDO HOLLYWOOD | Broward | 1950 | 38 | $15,971,490 |
| BAY VIEW CONDO MIAMI BEACH | Dade | 1950 | 50 | $10,172,424 |
| VILLAS LAS PALMAS III, A CONDO HIALEAH | Dade | 1951 | 26 | $5,479,824 |
| HARBOR CONDO, A CONDO NORTH BAY VILLAGE | Dade | 1951 | 30 | $5,022,997 |
| BLUE SKY CONDO MIAMI | Dade | 1951 | 27 | $4,279,879 |
| LE PHARE KEY BISCAYNE KEY BISCAYNE | Dade | 1951 | 57 | $30,516,600 |
| FLAGLER FIRST CONDO MIAMI | Dade | 1951 | 91 | $22,849,773 |
| MIAMI BAYSIDE CONDO MIAMI BEACH | Dade | 1952 | 33 | $7,048,874 |
| SHERITA, A CONDO MIAMI BEACH | Dade | 1952 | 28 | $6,178,924 |
| BROWNSVILLE GARDENS CONDO MIAMI | Dade | 1952 | 52 | $5,040,000 |
| SOUTH MIAMI VILLAS CONDO MIAMI | Dade | 1953 | 32 | $5,228,736 |
| SOUTHERN SEAS, A CONDO LAUDERDALE-BY-THE-SE | Broward | 1954 | 27 | $8,846,110 |
| PEMBROKE ARMS HOLLYWOOD | Broward | 1954 | 32 | $4,238,500 |
| GROVE, THE DELRAY BEACH | Palm Beach | 1954 | 28 | $12,761,000 |
| LIGHTHOUSE BAY CONDO ASSN INC LIGHTHOUSE POINT | Broward | 1955 | 28 | $7,776,960 |
| BAY ISLES, A CONDO ST. PETERSBURG | Pinellas | 1955 | 26 | $3,248,254 |
| MERIDIAN COURT, A CONDO MIAMI BEACH | Dade | 1956 | 28 | $4,940,396 |
| MOONGLOW CONDO MIAMI BEACH | Dade | 1956 | 28 | $4,731,016 |
| SNAKE CREEK LANDING, A CONDO NORTH MIAMI | Dade | 1956 | 38 | $3,595,646 |
| RIVERVIEW GARDEN APTS, A CONDO FORT LAUDERDALE | Broward | 1956 | 77 | $21,595,690 |
| CORVETTE THE, A CONDO MIAMI BEACH | Dade | 1957 | 30 | $4,856,552 |
| LOFTS AT TATUM, A CONDO THE MIAMI BEACH | Dade | 1957 | 26 | $4,247,276 |
| SUTTON PLACE CONDO FT. LAUDERDALE | Broward | 1957 | 30 | $3,285,160 |
| BERKELEY SQUARE, A CONDO BOCA RATON | Palm Beach | 1957 | 32 | $11,620,000 |
| SUNSET PALM VILLAS CONDO MIAMI | Dade | 1958 | 267 | $44,366,700 |
| KEYSTONE MANOR CONDO NORTH MIAMI | Dade | 1959 | 31 | $6,031,916 |
| CONCORD HOUSE MIAMI BEACH | Dade | 1959 | 26 | $5,447,174 |
| AMBASSADOR PLACE CONDO SURFSIDE | Dade | 1959 | 25 | $5,221,730 |
| OAKLAND POINTE, A CONDO OAKLAND PARK | Broward | 1959 | 26 | $3,470,140 |
| INTERNATIONAL STUDIO APTS. POMPANO BEACH | Broward | 1959 | 57 | $15,756,930 |
| KEYSTONE ARMS, A CONDO NORTH MIAMI | Dade | 1959 | 59 | $11,672,662 |
| ANTILLA PLACE CONDO CORAL GABLES | Dade | 1960 | 30 | $7,954,303 |
| GOLDEN DREAMS CONDO MIAMI BEACH | Dade | 1960 | 26 | $6,783,052 |
| WATERSIDE ON THE INTRACOSTAL CONDOS FORT LAUDERDALE | Broward | 1960 | 60 | $20,194,560 |
| GABLES WAY CONDO CORAL GABLES | Dade | 1960 | 33 | $10,017,021 |
| PINEAPPLE GROVE CONDO OF NORTH PALM BEACH NORTH PALM BEACH | Palm Beach | 1961 | 56 | $8,400,000 |
| ARCADIA HOUSE CONDO MIAMI BEACH | Dade | 1961 | 37 | $6,751,860 |
| VICTORIA, A CONDO THE DUNEDIN | Pinellas | 1961 | 26 | $6,639,831 |
| DURHAM APTS CONDO FORT LAUDERDALE | Broward | 1961 | 32 | $6,265,750 |
| SUBURBANITE APTS HOLLYWOOD | Broward | 1961 | 32 | $4,080,820 |
| ISLAND WAY TOWERS, A CONDO CLEARWATER | Pinellas | 1961 | 46 | $27,008,821 |
| CARIBBEAN TOWERS CONDO NORTH BAY VILLAGE | Dade | 1961 | 103 | $24,071,137 |
| HILLSBORO SHORES EXEC CLUB POMPANO BEACH | Broward | 1961 | 63 | $16,008,170 |
| SIENA DOWNTOWN CONDO, A CONDO ST. PETERSBURG | Pinellas | 1961 | 50 | $11,752,256 |
| WILDWOOD RIVER VILLAS, A CONDO MIAMI | Dade | 1961 | 95 | $11,384,289 |
| REGATTA BEACH CLUB, A CONDO CLEARWATER | Pinellas | 1962 | 349 | $99,839,060 |
| OAKS AT SOUTH MIAMI CONDO THE SOUTH MIAMI | Dade | 1962 | 48 | $9,328,894 |
| FONTANA, A CONDO MIAMI BEACH | Dade | 1962 | 26 | $7,690,856 |
| PLAZA 170 CONDO MIAMI BEACH | Dade | 1962 | 49 | $7,021,659 |
| LIDO BAY LODGE MIAMI | Dade | 1962 | 33 | $5,191,128 |
| ILLINI CONDO FORT LAUDERDALE | Broward | 1962 | 52 | $27,118,660 |
| GALERIA CONDO MIAMI BEACH | Dade | 1962 | 43 | $25,711,376 |
| BRIGHTWATERS TOWER ST. PETERSBURG | Pinellas | 1962 | 44 | $16,283,429 |
Source dates
Outdated · success
Oldest import among current source files: Jul 29, 2026
1,800 rows across the latest source files; rows may overlap
Outdated · success
Oldest import among current source files: Jul 29, 2026
1,992 rows across the latest source files; rows may overlap
Outdated · success
Oldest import among current source files: Jul 29, 2026
932 rows across the latest source files; rows may overlap
Outdated · success
Oldest import among current source files: Jul 29, 2026
27,949 rows across the latest source files; rows may overlap
Outdated · success
Oldest import among current source files: Jul 29, 2026
140,979 rows across the latest source files; rows may overlap
Outdated · success
Oldest import among current source files: Jul 29, 2026
5,648 rows across the latest source files; rows may overlap
Outdated · success
Oldest import among current source files: Jul 29, 2026
830 rows across the latest source files; rows may overlap
Outdated · success
Oldest import among current source files: Jul 29, 2026
1,818 rows across the latest source files; rows may overlap
Outdated · success
Oldest import among current source files: Jul 29, 2026
1,825 rows across the latest source files; rows may overlap
Outdated · success
Oldest import among current source files: Jul 29, 2026
1,384 rows across the latest source files; rows may overlap
Outdated · success
Oldest import among current source files: Jul 29, 2026
1,105 rows across the latest source files; rows may overlap
Outdated · success
Oldest import among current source files: Jul 29, 2026
350 rows across the latest source files; rows may overlap
Outdated · success
Oldest import among current source files: Jul 29, 2026
812 rows across the latest source files; rows may overlap